BMA Project History
Trail Projects
BMA designs, builds, and maintains trails with land management agencies in Boulder County. Since 1991 we have completed more than 156 days of trail projects during which over 5,000 volunteers contributed more than 24,000 hours of volunteer time. This is the equivalent of providing the land management agencies of Boulder County with a full time trail worker for more than twelve years. The value of the contributed volunteer time alone exceeds $280,000.
Our trail projects are open to anyone who wants to contribute. We provide tools, crewleaders, food, beverages, and swag. All you have to do is show up. Check out our coming projects at BMA Events.
Major projects since 1991
Totals: | Project days | Vols. | Hrs. | Work weeks | ||
156 | 5,358 | 24,428 | 611 | More than $289,000 or 12+ person years | ||
Year | Day-Month | Project Location | Vols. | Hrs. | Land Agency | Project Description |
2009 | 9-May | Heil Valley Ranch | 16 | 92 | Boulder County | Trail improvements |
9-May | Valmont Park | 55 | 220 | Boulder City | Bike park site preparation | |
16 to 25-May | West Magnolia | 12 | 44 | Forest Service | Root Canal reroute | |
6-Jun | Heil Valley Ranch | 138 | 552 | Boulder County | Trail improvements | |
15-Jun/10-Jul | Saint Vrain Trail | 9 | 57 | Forest Service | Saint Vrain Trail reroute design | |
11&12-Jul | Saint Vrain Trail | 152 | 1298 | Forest Service | Saint Vrain Trail reroute w/WRV | |
28-Jun/6-Sep | West Magnolia | 60 | 212 | Forest Service | Root Canal reroute | |
4 to 12-Oct | West Magnolia | 15 | 65 | Forest Service | Root Canal reroute | |
17-Oct | Betasso | 67 | 369 | Boulder County | New trail construction | |
17 & 18-Oct | West Magnolia | 17 | 54 | Forest Service | Root Canal reroute | |
23 to 27-Oct | West Magnolia | 5 | 26 | Forest Service | Root Canal reroute | |
2008 | 12-Apr | Heil Valley Ranch | 8 | 60 | Boulder County | Picture Rock Posse trail construction |
19-Apr | Heil Valley Ranch | 10 | 85 | Boulder County | Picture Rock Posse trail construction | |
26-Apr | Heil Valley Ranch | 9 | 63 | Boulder County | Picture Rock Posse trail construction | |
5 to 8-May | Heil Valley Ranch | 60 | 323 | Boulder County | New Vista Picture Rock trail construction | |
10-May | Heil Valley Ranch | 4 | 30 | Boulder County | Picture Rock Posse trail construction | |
17-May | Heil Valley Ranch | 50 | 350 | Boulder County | Picture Rock trail construction | |
31-May | Heil Valley Ranch | 21 | 124 | Boulder County | Picture Rock Posse trail construction | |
7-Jun | Heil Valley Ranch | 217 | 1194 | Boulder County | NTD Picture Rock trail construction | |
9-Jun/13-Jul | Little Raven Trail | 9 | 54 | Forest Service | Little Raven bridge project preparation | |
26-Jul | Little Raven Trail | 29 | 203 | Forest Service | Little Raven bridge construction | |
29-Jul | West Magnolia | 16 | 32 | Forest Service | Root Canal reroute | |
23-Aug | Little Raven Trail | 22 | 110 | Forest Service | Little Raven bridge construction | |
27-Sep | Springbrook Trail | 55 | 385 | Boulder City | Springbrook Trail construction | |
4-Oct | Springbrook Trail | 36 | 252 | Boulder City | Springbrook Trail construction | |
2007 | 2-Jun | Heil Valley Ranch | 80 | 455 | Boulder County | Wild Turkey Trail construction |
20&28-Jun | Little Raven Trail | 3 | 21 | Forest Service | Bog bridge design & sills cutting | |
11-Jul | Little Raven Trail | 7 | 21 | Forest Service | Bog bridge materials work party | |
14-Jul | Little Raven Trail | 19 | 86 | Forest Service | 50+' of bog bridge construction | |
1-Aug | Little Raven Trail | 4 | 20 | Forest Service | Bog bridge design & sills cutting | |
4-Aug | Little Raven Trail | 26 | 168 | Forest Service | 100+' of bog bridges, plus trail improvements | |
18-Aug | Heil Valley Ranch | 31 | 124 | Boulder County | Wild Turkey trail loop construction | |
22-Aug-22-Sep | Little Raven Trail | 5 | 18 | Forest Service | Project work fine tuning | |
6-Oct | Heil Valley Ranch | 100 | 390 | Boulder County | Picture Rock trail construction | |
20-Oct | Doudy Draw Trail | 65 | 384 | Boulder City | Trail reroutes and improvements | |
9-Nov | Heil Valley Ranch | 90 | 225 | Boulder County | Picture Rock trail construction | |
2006 | 22-Apr | Marshall Mesa | 15 | 30 | Boulder City | Crewleader training project |
8 to 10-May | Marshall Mesa | 57 | 228 | Boulder City | 3 day New Vista trail project | |
3-Jun | Marshall Mesa | 100 | 400 | Boulder City | New trail construction | |
22-Jul | Little Raven Trail | 38 | 152 | Forest Service | 2 major trail reroutes | |
26-Aug | Little Raven Trail | 26 | 109 | Forest Service | Trail reroute, bridge & improvements | |
16-Sep | Heil Valley Ranch | 93 | 435 | Boulder County | Wild Turkey trail loop construction | |
21-Sep | Heil Valley Ranch | 10 | 63 | Boulder County | SmartWool Wild Turkey trail construction | |
30-Sep | Buffalo Creek | 133 | 599 | Forest Service | Trail improvements w/IMBA | |
7-Oct | Marshall Mesa | 80 | 341 | Boulder City | High Plains Trail construction | |
4-Nov | Heil Valley Ranch | 85 | 395 | Boulder County | Wild Turkey trail loop construction | |
2005 | 9 to 11-May | Heil Valley Ranch | 54 | 212 | Boulder County | 3 day New Vista trail project |
11-Jun | Mud Lake | 35 | 140 | Boulder County | New trail construction | |
18-Jun | Davidson Mesa | 70 | 290 | Louisville | Trail improvements & new trail construction | |
25-Jun | S. St. Vrain Trail | 38 | 190 | Forest Service | New trail construction east of Sourdough Trail | |
25-Jul | Mud Lake | 37 | 148 | Boulder County | New trail construction | |
May-Jul | West Magnolia | 18 | 69 | Forest Service | Kiosk construction | |
30-Jul | West Magnolia | 20 | 80 | Forest Service | Kiosk installation & trail improvements | |
17-Sep | Marshall Mesa | 70 | 280 | Boulder City | New trail construction | |
24-Sep | Buffalo Creek | 110 | 220 | Forest Service | Trail reroute & improvements w/IMBA | |
2004 | 10to13-May | Marshall Mesa | 60 | 238 | Boulder City | 4 day New Vista trail project |
5-Jun | Bitterbrush Trail | 60 | 240 | Boulder County | Trail improvements & maintenance | |
26-Jun | West Magnolia | 33 | 149 | Forest Service | Forest Service Trail maintenance & signage | |
10-Jul | West Magnolia | 29 | 131 | Forest Service | Forest Service Trail maintenance & signage | |
21-Jul | Heil Valley Ranch | 22 | 66 | Boulder County | Trail maintenance | |
07-Aug | Sourdough Trail | 47 | 235 | Forest Service | New trail construction north of Brainard Road | |
21-Aug | Sourdough Trail | 31 | 163 | Forest Service | New trail construction north of Brainard Road | |
2003 | 8-Jun | Ceran St. Vrain | 34 | 159 | Forest Service | Trail improvements & maintenance |
25-Jun | Marshall Mesa | 19 | 57 | Boulder City | Trail maintenance | |
23-Aug | Sourdough Trail | 19 | 86 | Forest Service | Improvements south of Beaver Reservoir | |
6-Sep | Walker Ranch | 35 | 140 | Boulder County | Cresent Meadow Trail alternative alignment | |
18-Sep | Sourdough Trail | 9 | 61 | Forest Service | New trail construction north of Brainard Road | |
2002 | 11-Jul | Foothills Trail | 12 | 48 | Boulder City | Trail maintenance |
18-Jul | Heil Valley Ranch | 25 | 100 | Boulder County | Lower Wapiti Trail improvements | |
25-Jul | Rattlesnake Gulch | 12 | 48 | State Park | Trail improvements | |
17-Aug | Sourdough Trail | 25 | 100 | Forest Service | Improvements south of Beaver Reservoir | |
25-Aug | Hall Ranch | 34 | 136 | Boulder County | Antelope Valley Trail construction | |
29-Sep | Baptiste Trail | 17 | 68 | Forest Service | Improvements south of Beaver Reservoir | |
2001 | 2-Jun | Heil Valley Ranch | 145 | 653 | Boulder County | Wapiti & Ponderosa Trail construction |
20-Jun | Marshall Mesa | 40 | 160 | Boulder City | Trail maintenance | |
14-Jul | Rattlesnake Gulch | 25 | 100 | State Park | Trail improvements | |
11-Aug | Sourdough Trail | 60 | 270 | Forest Service | Improvements north of Brainard Lake Rd. | |
6-Oct | Betasso | 20 | 80 | Boulder County | Bummer's Rock to Boulder Canyon Trail | |
2000 | 3-Jun | Rock Creek Farm | 60 | 240 | Boulder County | Trail improvement, crusher fines |
14-Jun | Marshall Mesa | 20 | 80 | Boulder City | Trail maintenance | |
15-Jul | Rattlesnake Gulch | 20 | 80 | State Park | Trail improvements | |
26-Jul | Heil Valley Ranch | 50 | 225 | Boulder County | Wapiti & Ponderosa Trail construction | |
5-Aug | Sourdough Trail | 40 | 180 | Forest Service | Improvements north of Brainard Lake Rd. | |
30-Aug | Heil Valley Ranch | 50 | 225 | Boulder County | Wapiti & Ponderosa Trail construction | |
21-Oct | Heil Valley Ranch | 35 | 158 | Boulder County | Wapiti & Ponderosa Trail construction | |
1999 | 5-Jun | Betasso | 70 | 280 | Boulder County | New trail section |
15-Jun | Marshall Mesa | 15 | 60 | Boulder City | Trail maintenance | |
26-Jun | Walker Ranch | 20 | 80 | State Park | Waterbars, south end of Boulder Creek Trail | |
1998 | 6-Jun | East Beech | 140 | 560 | County & City | New Lefthand Trail construction |
23-Jun | Marshall Mesa | 15 | 60 | Boulder City | Trail maintenance | |
18-Jul | Walker Ranch | 47 | 188 | Boulder County | Boulder Creek & Columbine Gulch Trail | |
8-Aug | Rattlesnake Gulch | 20 | 80 | State Park | Trail improvements | |
22-Aug | Sourdough Trail | 20 | 100 | Forest Service | Improvements south of Brainard Lake Rd. | |
1997 | 7-Jun | Rabbit Mountain | 150 | 600 | Boulder County | New trail construction from lot to saddle |
25-Jun | Marshall Mesa | 15 | 60 | Boulder City | Trail maintenance | |
26-Jul | Walker Ranch | 40 | 160 | State Park | Reroute at south end of Boulder Creek Trail | |
16-Aug | Ceran St. Vrain | 40 | 200 | Forest Service | New trail segment at north end | |
1996 | 18-May | Rabbit Mountain | 32 | 160 | Boulder County | New Eagle Wind Trail construction |
1-Jun | Rabbit Mountain | 81 | 405 | Boulder County | New Eagle Wind Trail construction | |
12-Jun | Marshall Mesa | 15 | 60 | Boulder City | Trail maintenance | |
27-Jul | Walker Ranch | 65 | 260 | State Park | Waterbars, south end of Boulder Creek Trail | |
10-Aug | Sourdough Trail | 12 | 60 | Forest Service | Trail improvements at south end | |
1995 | 20-May | Walker Ranch | 30 | 120 | State Park | Revegetated old Crescent Meadows Trail |
3-Jun | Dowdy Draw | 40 | 160 | Boulder City | Trail improvement, crusher fines | |
24-Jun | Foothills Trail | 15 | 60 | Boulder City | Trail maintenance | |
8-Jul | Ceran St. Vrain | 40 | 180 | Forest Service | Trail improvement | |
12-Aug | Sourdough Trail | 35 | 158 | Forest Service | Trail improvements at south end | |
1994 | 9-Apr | Eagle Trail | 55 | 220 | Boulder City | Trail maintenance |
14-May | Marshall Mesa | 15 | 60 | Boulder City | Trail maintenance | |
4-Jun | Walker Ranch | 100 | 450 | State Park | Crescent Meadows Trail (major reroute) | |
12-Jun | Walker Ranch | 70 | 315 | State Park | Crescent Meadows Trail (major reroute) | |
25-Jun | Walker Ranch | 100 | 450 | State Park | Crescent Meadows Trail (major reroute) | |
6-Aug | Sourdough Trail | 20 | 154 | Forest Service | Waterbars & new bridge at south end | |
1993 | 23-May | Betasso | 20 | 80 | Boulder County | Trail improvements |
5-Jun | Walker Ranch | 100 | 500 | Boulder County | Improved south end of Boulder Creek Trail | |
19-Jun | Marshall Mesa | 20 | 90 | Boulder City | Continued trail from ditch to Marshall Rd. | |
25-Jul | Bobolink Trail | 60 | 240 | Boulder City | New trail connection | |
6-Nov | Eagle Trail | 15 | 60 | Boulder City | Trail maintenance | |
1992 | 16-May | Walker Ranch | 38 | 171 | Boulder County | Improved north end of Boulder Creek Trail |
19-Jul | Marshall Mesa | 20 | 90 | Boulder City | New trail from ditch to Marshall Rd. | |
8-Aug | White Ranch | 12 | 48 | Jeffco | Trail clearing & improvement | |
1991 | 21-Jul | Walker Ranch | 35 | 158 | Boulder County | Improved lower Columbine Gulch Trail |
10-Aug | Wonderland Hills | 12 | 48 | Boulder City | Local trail improvements (waterbars) |
Adopted trails
In 1992 BMA (then known as BOA) constructed and adopted the Marshall Mesa trail connection from the Community Ditch to the Marshall Road trailhead.
In 1993 BMA adopted the South Boulder Creek Trail at Walker Ranch.We constructed the associated Crescent Meadows trail the following year.
In 1994 BMA adopted the Forest Service's Sourdough Trail.
BMA has continued to maintain and improve these trails every year.